CIS 89A World Wide Web Page Development

Fall 2009
Grades as of 9 PM Monday, 9 November 2009

A grade of 0 or blank means the page has not been submitted for grading. A grade of 1 means the page needs to be corrected.
CODE	L1	L2	L3	L4	L5	L6	ME	ave1	L7	L8	L9
awesom	20	20	20	20	20	20	73	90	20	20	
bg-an	20	20	20	20	20	20	98	99	20		
camera	20	20	20	20	20	20	84	94	20		
coding	20	20	20	20	20	20		63	20		
crystal	20	20	20	20	20	20	95	98	20		
cupcake	20	20	20	20	20	20	95	98	20	20	
digitek	20	20	20	20	20	20	94	98	20		
dolphin	20	20	20	20	20	20	100	100	20		
fate	20	20	20	20	20	20	93	97	20	20	
feather	20	20	20	20	20	20	93	97	20	20	20
glamor	20	20	20	20	20	20	95	98	20	20	
grade	20	20	20	20	20	20	96	99	20		
hecate	20	20	20	20	20	20	96	99	20	20	20
Jazzy	20	20	20	20	20	20	100	100	20	20	
jclgp	20	20	20	20	20	20	99	100	20	1	
justme	20	20	20	20	20	20	89	96	20		
Karate	20	20	20	20	20	20	95	98			
lizard	20	20	20	20	20		89	85			
mercuer	20	20	20	20	20	20	98	99	20	20	
Metalic	20	20	20	20	20	20	92	97	20	20	
MSNPS	20	20	20	20	20	20	93	97	20		
mustan	20	20	20	20	20		99	89			
Ocean	20	20	20	20	20	20	99	100	20	20	
ohio	20	20	20	20	20		80	82			
POST	20	20	20	20	20	20	96	99	20	1	
Sarah	20	20	20	20	1		85	74			
SARIEL	20	20	20	20	20	20	88	96	20		
shttp	20	20	20	20	20	20	96	99	20	20	20
spider	20	20	20	20	20	20	76	91			
SRAR	20	20	20	20	20	20	98	99	20		
teddy	20	20	20	20	20	20	74	90	20		
Tuincis	20	20	20	20	20	20	80	93	20		
United	20	20	20	20	1		83	73			
venza	20	20	20	20	20	20	98	99	20	20	
wave	20	20	20	20	20	20	100	100	20		
yahoo	20	20	20	20	20	20	85	94	20	20	
z-max	20	20	20	20	20	20	100	100	20	20	20

Return to: